Below are the regular gasoline prices in Ottawa for the past month (February 24 to March 24, 2026). The data shows a significant upward trend, with prices starting near 129.4¢/L in late February and rising to an average of 178.9¢/L by late March.
Ottawa Regular Gas Prices (March 2026)
| Date | Price (¢/L) |
| March 24, 2026 | 178.9 |
| March 23, 2026 | 178.9 |
| March 22, 2026 | 178.9 |
| March 21, 2026 | 170.9 |
| March 20, 2026 | 173.9 |
| March 19, 2026 | 172.9 |
| March 18, 2026 | 162.9 |
| March 17, 2026 | 165.9 |
| March 15–16, 2026 | 165.9 |
| March 14, 2026 | 161.9 |
| March 13, 2026 | 155.9 |
| March 12, 2026 | 150.9 |
| March 11, 2026 | 156.9 |
| March 8–10, 2026 | 154.9 |
| March 7, 2026 | 152.9 |
| March 6, 2026 | 146.9 |
| March 5, 2026 | 144.9 |
| March 4, 2026 | 141.9 |
| March 1–3, 2026 | 135.9 |
| February 28, 2026 | 134.9 |
| February 25, 2026 | 129.4 |
Price Trend Analysis
The graph below illustrates the steep climb in fuel costs over the last 30 days. Prices remained relatively stable around $135¢/L at the start of March before beginning a rapid ascent. The most dramatic increases occurred in the second half of March, coinciding with reports of geopolitical tensions affecting global oil supplies.
No comments:
Post a Comment